石英砂巖巖石成分分析標(biāo)準(zhǔn)物質(zhì)
石英砂巖巖石成分分析標(biāo)準(zhǔn)物質(zhì)
組分 | 標(biāo)準(zhǔn)值 | 不確定度 | CAS | 單位 |
Ag | 0.062 | 0.01 | 7440-22-4 | 質(zhì)量分?jǐn)?shù)(10-6) |
Au | 1.8 | 7440-57-5 | 質(zhì)量分?jǐn)?shù)(10-2) | |
As | 9.1 | 1.8 | 7440-38-2 | 質(zhì)量分?jǐn)?shù)(10-6) |
B | 34 | 8 | 7440-42-8 | 質(zhì)量分?jǐn)?shù)(10-6) |
Ba | 143 | 22 | 7440-39-3 | 質(zhì)量分?jǐn)?shù)(10-6) |
Be | 0.97 | 0.15 | 7440-41-7 | 質(zhì)量分?jǐn)?shù)(10-6) |
Bi | 0.18 | 0.016 | 7440-69-9 | 質(zhì)量分?jǐn)?shù)(10-6) |
Cd | 0.06 | 0.025 | 7440-43-9 | 質(zhì)量分?jǐn)?shù)(10-6) |
Ce | 48 | 6 | 7440-45-1 | 質(zhì)量分?jǐn)?shù)(10-6) |
Cl | 44 | 9 | 7782-50-5 | 質(zhì)量分?jǐn)?shù)(10-6) |
Co | 6.4 | 0.8 | 7440-48-4 | 質(zhì)量分?jǐn)?shù)(10-6) |
Cr | 20 | 4 | 7440-47-3 | 質(zhì)量分?jǐn)?shù)(10-6) |
Cs | 1.8 | 0.4 | 7440-46-2 | 質(zhì)量分?jǐn)?shù)(10-6) |
F | 0.0183 | 0.0018 | 7782-41-4 | 質(zhì)量分?jǐn)?shù)(10-2) |
Cu | 19 | 2 | 7440-50-8 | 質(zhì)量分?jǐn)?shù)(10-6) |
Dy | 4.1 | 0.5 | 7429-91-6 | 質(zhì)量分?jǐn)?shù)(10-6) |
Er | 2 | 0.4 | 7440-52-0 | 質(zhì)量分?jǐn)?shù)(10-6) |
Eu | 1.02 | 0.12 | 7440-53-1 | 質(zhì)量分?jǐn)?shù)(10-6) |
Hg | 8 | 2 | 7439-97-6 | 質(zhì)量分?jǐn)?shù)(10-9) |
Ga | 5.3 | 1.1 | 7440-55-3 | 質(zhì)量分?jǐn)?shù)(10-6) |
Gd | 4.5 | 0.5 | 7440-54-2 | 質(zhì)量分?jǐn)?shù)(10-6) |
Ge | 1.16 | 0.26 | 7440-56-4 | 質(zhì)量分?jǐn)?shù)(10-6) |
Hf | 6.6 | 0.6 | 7664-39-3 | 質(zhì)量分?jǐn)?shù)(10-6) |
Mn | 155 | 10 | 7439-96-5 | 質(zhì)量分?jǐn)?shù)(10-6) |
Ho | 0.75 | 0.16 | 7440-60-0 | 質(zhì)量分?jǐn)?shù)(10-6) |
I | 0.2 | 14914-02-4 | 質(zhì)量分?jǐn)?shù)(10-6) | |
In | 0.026 | 7440-74-6 | 質(zhì)量分?jǐn)?shù)(10-6) | |
P | 970 | 39 | 7723-14-0 | 質(zhì)量分?jǐn)?shù)(10-6) |
La | 21 | 2 | 7439-91-0 | 質(zhì)量分?jǐn)?shù)(10-6) |
Li | 11.1 | 0.7 | 7439-93-2 | 質(zhì)量分?jǐn)?shù)(10-6) |
Lu | 0.3 | 0.04 | 7439-94-3 | 質(zhì)量分?jǐn)?shù)(10-6) |
Mn | 155 | 7 | 7439-96-5 | 質(zhì)量分?jǐn)?shù)(10-2) |
Mo | 0.76 | 0.21 | 7439-98-7 | 質(zhì)量分?jǐn)?shù)(10-6) |
Nb | 5.9 | 1.3 | 7440/3/1 | 質(zhì)量分?jǐn)?shù)(10-6) |
Nd | 21 | 3 | 7440/3/1 | 質(zhì)量分?jǐn)?shù)(10-6) |
Ni | 16.6 | 1.6 | 7440-02-0 | 質(zhì)量分?jǐn)?shù)(10-6) |
Pb | 7.6 | 1.2 | 7439-92-1 | 質(zhì)量分?jǐn)?shù)(10-6) |
Ti | 0.158 | 0.008 | 7440-32-6 | 質(zhì)量分?jǐn)?shù)(10-2) |
Pr | 5.4 | 0.7 | 7440-10-0 | 質(zhì)量分?jǐn)?shù)(10-6) |
Rb | 29 | 3 | 7440-17-7 | 質(zhì)量分?jǐn)?shù)(10-6) |
S | 860 | 40 | 7704-34-9 | 質(zhì)量分?jǐn)?shù)(10-6) |
Sb | 0.6 | 0.16 | 127-71-9 | 質(zhì)量分?jǐn)?shù)(10-6) |
Sc | 4.2 | 0.4 | 7440-20-2 | 質(zhì)量分?jǐn)?shù)(10-6) |
Se | 0.08 | 0.03 | 7782-49-2 | 質(zhì)量分?jǐn)?shù)(10-6) |
Sm | 4.7 | 0.4 | 7440-19-9 | 質(zhì)量分?jǐn)?shù)(10-6) |
Sn | 1.1 | 0.2 | 7440-31-5 | 質(zhì)量分?jǐn)?shù)(10-6) |
Sr | 58 | 7 | 7440-24-6 | 質(zhì)量分?jǐn)?shù)(10-6) |
SiO2 | 90.36 | 0.2 | 7631-86-9 | 質(zhì)量分?jǐn)?shù)(10-2) |
Ta | 0.38 | 0.03 | 7440-25-7 | 質(zhì)量分?jǐn)?shù)(10-6) |
Tb | 0.79 | 0.13 | 7440-27-9 | 質(zhì)量分?jǐn)?shù)(10-6) |
Te | 0.038 | 0.012 | 13494-80-9 | 質(zhì)量分?jǐn)?shù)(10-6) |
Al2O3 | 3.52 | 0.13 | 1344-28-1 | 質(zhì)量分?jǐn)?shù)(10-2) |
TFe2O3 | 3.22 | 0.07 | 質(zhì)量分?jǐn)?shù)(10-2) | |
Th | 7 | 0.6 | 7440-29-1 | 質(zhì)量分?jǐn)?shù)(10-6) |
Tl | 0.36 | 0.07 | 7440-28-0 | 質(zhì)量分?jǐn)?shù)(10-6) |
FeO | 0.61 | 0.06 | 1345-25-1 | 質(zhì)量分?jǐn)?shù)(10-2) |
Tm | 0.32 | 0.05 | 7440-30-4 | 質(zhì)量分?jǐn)?shù)(10-6) |
U | 2.1 | 0.4 | 7440-61-1 | 質(zhì)量分?jǐn)?shù)(10-6) |
MgO | 0.082 | 0.031 | 1309-48-4 | 質(zhì)量分?jǐn)?shù)(10-2) |
V | 33 | 4 | 7440-62-2 | 質(zhì)量分?jǐn)?shù)(10-6) |
CaO | 0.3 | 0.05 | 1305-78-8 | 質(zhì)量分?jǐn)?shù)(10-2) |
Na2O | 0.061 | 0.021 | 1313-59-3 | 質(zhì)量分?jǐn)?shù)(10-2) |
W | 1.2 | 0.3 | 7440-33-7 | 質(zhì)量分?jǐn)?shù)(10-6) |
Y | 21.5 | 3.3 | 7440-65-5 | 質(zhì)量分?jǐn)?shù)(10-6) |
K2O | 0.65 | 0.04 | 12136-45-7 | 質(zhì)量分?jǐn)?shù)(10-2) |
H2O+ | 1.01 | 0.09 | 7732-18-5 | 質(zhì)量分?jǐn)?shù)(10-2) |
Yb | 1.9 | 0.2 | 7440-64-4 | 質(zhì)量分?jǐn)?shù)(10-6) |
CO2 | 0.19 | 124-38-9 | 質(zhì)量分?jǐn)?shù)(10-2) | |
Zn | 20 | 3 | 7440-66-6 | 質(zhì)量分?jǐn)?shù)(10-6) |
Ogr?? | 0.05 | 質(zhì)量分?jǐn)?shù)(10-2) | ||
Zr | 214 | 13 | 7440-67-7 | 質(zhì)量分?jǐn)?shù)(10-6) |
L.O.I. | 1.1 | 0.07 | 質(zhì)量分?jǐn)?shù)(10-2) |
北京普天同創(chuàng)生物科技有限公司,成立于2011年,是一家專注于標(biāo)準(zhǔn)物質(zhì)和計(jì)量?jī)x器領(lǐng)域的科研企業(yè)。成立至今,為深耕計(jì)量領(lǐng)域服務(wù)計(jì)量標(biāo)準(zhǔn),普天同創(chuàng)始終堅(jiān)持“科學(xué)嚴(yán)謹(jǐn)、用心服務(wù)"的經(jīng)營(yíng)理念,通過十多年的積累與沉淀,逐步實(shí)現(xiàn)集研發(fā)、生產(chǎn)、銷售、服務(wù)為一體的專業(yè)供應(yīng)鏈。公司擁有國(guó)內(nèi)外數(shù)十萬種標(biāo)準(zhǔn)物質(zhì)、標(biāo)準(zhǔn)品等計(jì)量檢測(cè)專用化學(xué)制劑,自主研發(fā)的精密計(jì)量器具,榮獲多項(xiàng)證書。完備的標(biāo)準(zhǔn)物質(zhì)保藏和管理系統(tǒng),多系列產(chǎn)品定制服務(wù),倉儲(chǔ),快速響應(yīng)式平臺(tái),閃電式發(fā)貨,為國(guó)家檢測(cè)機(jī)構(gòu)、科研高校及企業(yè)提供精準(zhǔn)化、專業(yè)化的優(yōu)質(zhì)服務(wù),在業(yè)內(nèi)得到廣大用戶的。
服務(wù)科研,助力檢測(cè)。普天同創(chuàng)期待與您一同為中國(guó)計(jì)量標(biāo)準(zhǔn)檢測(cè)事業(yè)的發(fā)展與進(jìn)步共同奮斗。攜手普天,同創(chuàng)輝煌!歡迎您的惠顧,并期待您的支持與合作!未能全部上傳,有需要請(qǐng)咨詢客服,謝謝!
上一產(chǎn)品:GBW07245化探金標(biāo)準(zhǔn)物質(zhì)
下一產(chǎn)品:GBW07243b(GAu-9b)化探金標(biāo)準(zhǔn)物質(zhì)-地礦